Mark breakdown
Where your mark comes from.
| Component | Weight |
|---|---|
| Cycle 1 - Manufacturing | 25 % |
| Cycle 2 - Computing | 15 % |
| Cycle 3 - Programming | 25 % |
| Attendance and participation | 15 % |
| Culminating | 10 % |
| Final exam | 10 % |
Where your mark comes from.
| Component | Weight |
|---|---|
| Cycle 1 - Manufacturing | 25 % |
| Cycle 2 - Computing | 15 % |
| Cycle 3 - Programming | 25 % |
| Attendance and participation | 15 % |
| Culminating | 10 % |
| Final exam | 10 % |
Last updated 16 Oct 2026